CSL Docs
Trading / Markets

Markets

17 curated skin markets across every price tier — from a $26 Redline to a $12k+ Dragon Lore.

Listed markets

MarketCollectionReleasedRef. price
AWP | Dragon LoreCobblestone CollectionJul 2014$12,250
M4A4 | HowlHuntsman Collection · ContrabandMay 2014$5,450
★ Karambit | FadeArms DealAug 2013$2,680
★ Butterfly Knife | DopplerSpectrum CaseMar 2017$1,840
★ M9 Bayonet | DopplerChroma CaseJan 2015$1,520
★ Karambit | Tiger ToothChroma CaseJan 2015$1,180
AK-47 | Fire SerpentOperation BravoSep 2013$920
Glock-18 | FadeAssault CollectionAug 2013$880
Desert Eagle | BlazeDust CollectionAug 2013$560
AWP | Lightning StrikeCS:GO Weapon CaseAug 2013$410
AK-47 | VulcanOperation PhoenixFeb 2014$305
★ Flip Knife | DopplerChroma CaseJan 2015$285
M4A1-S | Hyper BeastFalchion CaseMay 2015$125
AWP | AsiimovOperation PhoenixFeb 2014$92
AK-47 | BloodsportOperation HydraMay 2017$78
USP-S | Kill ConfirmedShadow CaseSep 2015$44
AK-47 | RedlineWinter OffensiveDec 2013$26

Listing criteria

Markets are curated for reliable price discovery. A skin qualifies when it has:

  • Deep liquidity — consistent listings across major marketplaces;
  • Trading history — a long, established price record;
  • Cultural weight — recognizable items collectors actually track.
Reference prices in the table are indicative snapshots for the Field-Tested / Factory New variants tracked by each market. Live index prices always come from the oracle feed.

Requesting a market

New listings are added in batches. Suggest markets on @csldotfun.